AGADIR AIRPORT TRANSFER
Agadir Rates
Price in Euros (€).
1 Euro = 11 Dirhams (Moroccan currency).
Price per trip per vehicle.
Agadir Airport Transfer Rates, price per vehicle per trip:
Destination | Duration | Trip | 01 to 04 people | 05 to 07 people | 08 to 14 people | 15 to 17 people |
---|---|---|---|---|---|---|
Center of Agadir | 21 Km | 30 mn | 25€ | 35€ | 45€ | 55€ |
Taghazout | 45 Km | 50mn | 40€ | 50€ | 55€ | 70€ |
Marrakech | 250 Km | 3h | 150€ | 160€ | 190€ | 200€ |
Essaouira | 170 Km | 2h30 | 130€ | 160€ | 180€ | 200€ |
Casablanca Airport | 530 Km | 5h | 300€ | 350€ | 400€ | 440€ |
Casablanca City Center | 560 Km | 5h30 | 330€ | 380€ | 450€ | 500€ |
Rabat | 602 Km | 7h | 380€ | 420€ | 500€ | 580€ |
Tafraout | 170 Km | 3h | 160€ | 200€ | 250€ | 300€ |
Taroudant | 70 Km | 1h | 80€ | 110€ | 130€ | 150€ |
Tiznit | 90 Km | 1h30 | 100€ | 130€ | 150€ | 180€ |
Book Your Transfer Now
Address
Transatlantique, 2/1 Fondation Hassan 2, Av. Mohammed V, Agadir 80000